![]() |
PRODUCT NUMBER | EATOB2512 | YEAR | 2014 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | For 2-row model | ||||||
GRADE | SR5 / TRD OFF-ROAD | ||||||
AGREEMENT | Driver side power seat & Passenger manul seat | ||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | 3-row model (2nd row is different) SR5 Premium / TRD OFF-ROAD Premium / LIMITED (Driver & Passenger power seat) |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2510 | YEAR | 2014 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | For 3-row model (not including 3rd-row seat cover) |
||||||
GRADE | SR5 / TRD OFF-ROAD | ||||||
AGREEMENT | Driver side power seat & Passenger manul seat With 3row model only (not including 3rd-row seat cover) |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | 2row model(without 3rd-row) SR5 Premium / TRD OFF-ROAD Premium / LIMITED (Driver & Passenger power seat) |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2511 | YEAR | 2014 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | For 3-row model (not including 3rd-row seat cover) |
||||||
GRADE | SR5 Premium / TRD OFF-ROAD Premium | ||||||
AGREEMENT | Driver & Passenger power seat With 3row model only (not including 3rd-row seat cover) |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | 2row model(without 3rd-row) SR5 / TRD OFF-ROAD (Passenger manual seat) LIMITED |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2501 | YEAR | 2003 to 2009 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | SR5 / SPORT | ||||||
GRADE | |||||||
AGREEMENT | 1st seat with power adjustable without 3rd seat model only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2500 | YEAR | 2003 to 2009 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | SR5 | ||||||
GRADE | |||||||
AGREEMENT | 1st seat with manual adjustable without 3rd seat model only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2031 | YEAR | 2018 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | XLE / XLE premium | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd: | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2011 | YEAR | 2025 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Hybrid | ||||||
GRADE | LE | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | SE / XLE / XSE | ||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2010 | YEAR | 2018 to 2024 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Hybrid | ||||||
GRADE | Hybrid LE / Hybrid SE | ||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | XLE / XSE not for gasoline |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2009 | YEAR | 2018 to 2024 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | LE / SE | ||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | L / XLE / XSE not for Hybrid |
||||||
Corresponding type of seatcovers |
PRODUCT NUMBER | EATOB2003 | YEAR | 2012 to 2014 | CAPACITY | 5 | ||
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | SE | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
PRODUCT NUMBER | EATOB2002 | YEAR | 2012 to 2017 | CAPACITY | 5 | ||
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | L / LE / XLE | ||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2005 | YEAR | 2012 to 2017 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Hybrid | ||||||
GRADE | Hybrid | ||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2001 | YEAR | 2007 to 2011 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | SE | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2000 | YEAR | 2007 to 2011 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | CE / LE / Hybrid | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2359 | YEAR | 2020 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | SE / Nightshade For Gasoline front sport seat rear seat 40/60 with center armrest |
||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:○ | ||
NOT AGREEMENT | LE / XLE / XSE Hybrid |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2360 | YEAR | 2020 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | LE For Hybrid rear seat 40/60 with center armrest |
||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | SE / XLE / XSE / Nightshade Gasoline |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2358 | YEAR | 2020 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | LE For Gasoline rear seat 40/60 with center armrest |
||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | SE / XLE / XSE / Nightshade Hybrid |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2356 | YEAR | 2014 to 2019 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LE / LE Eco (Plus) | ||||||
GRADE | rear seat 40/60 with center armrest | ||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:3 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | L LE Premium / XLE S (Plus) / SE / S Premium / XSE |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATOB2357 | YEAR | 2014 to 2019 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | S | ||||||
GRADE | front sport seat rear seat 40/60 with center armrest |
||||||
AGREEMENT | cloth seat only | ||||||
SEAT PATTERN | HEADREST:3 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:○ | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
SUMMARY
- MODELS
- PRODUCTS