![]() |
PRODUCT NUMBER | EAGMC7534 | YEAR | 2007 to 2010 | CAPACITY | 8 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:6 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7535 | YEAR | 2011 to 2013 | CAPACITY | 9/6 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 without underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7536 | YEAR | 2011 to 2013 | CAPACITY | 8/5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7536 | YEAR | 2011 to 2013 | CAPACITY | 9/6 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7537 | YEAR | 2011 to 2013 | CAPACITY | 9 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 without underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7538 | YEAR | 2011 to 2013 | CAPACITY | 9/8 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMB7530 | YEAR | 2007 to 2010 | CAPACITY | 9/6 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 without underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMB7531 | YEAR | 2007 to 2010 | CAPACITY | 9/6 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMB7531 | YEAR | 2007 to 2010 | CAPACITY | 8/5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage cloth seat only, 3rd seat not included |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7533 | YEAR | 2007 to 2010 | CAPACITY | 9 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 without underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:6 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7534 | YEAR | 2007 to 2010 | CAPACITY | 9 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LS / LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:6 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAGMC7534 | YEAR | 2007 to 2010 | CAPACITY | 8 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | LT | ||||||
GRADE | |||||||
AGREEMENT | front bucket or 40/20/40 with underseat storage, no cupholder on 3rd seat cloth seat only, 3 row model |
||||||
SEAT PATTERN | HEADREST:6 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd:0 | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAJEB7140 | YEAR | 2020 to | CAPACITY | ||
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Sport / Sport S / Willys / Nighthawk / Texas / Mojave | ||||||
AGREEMENT | Type without a plastic backboard on the back of the backrest without rear armrest |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:0 | ARMCHAIR 3rd: | SIDE AIRBAG:〇 | ||
NOT AGREEMENT | Type with a plastic backboard on the back of the backrest with rear armrest |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAJEB7130 | YEAR | 2019 to | CAPACITY | 4 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Sport / Wilys / Willys Sport / Sport S / Freedom For 2 door (Gasoline) |
||||||
AGREEMENT | A type without a plastic backboard on the back of the backrest Manual seat only |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:/ | ARMCHAIR 2nd:/ | ARMCHAIR 3rd: | SIDE AIRBAG:〇 | ||
NOT AGREEMENT | 4 door 4XE (Hybrid) Rubicon (Type with a plastic backboard on the back of the backrest) |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAJEB7132 | YEAR | 2019 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Sport / Wilys / Willys Sport / Sport S / Sport RHD / Sport Altitude / Sahara For 4 door (Gasoline) |
||||||
AGREEMENT | A type without a plastic backboard on the back of the backrest Manual seat only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:/ | ARMCHAIR 2nd:/ | ARMCHAIR 3rd: | SIDE AIRBAG:〇 | ||
NOT AGREEMENT | 2 door 4XE (Hybrid) Rubicon (Type with a plastic backboard on the back of the backrest) Sahara Altitude / High Tide / High Alltitude (Leather seat) |
||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAJEB7133 | YEAR | 2019 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Rubicon For 4 door (Gasoline) |
||||||
AGREEMENT | Type with a plastic backboard on the back of the backrest Manual seat only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:/ | ARMCHAIR 2nd:/ | ARMCHAIR 3rd: | SIDE AIRBAG:〇 | ||
NOT AGREEMENT | 2 door 4XE (Hybrid) A type without a plastic backboard on the back of the backrest Sahara Altitude / High Tide / High Alltitude (Leather seat) |
||||||
Corresponding type of seatcovers |
PRODUCT NUMBER | EAJEB7120 | YEAR | 2011 to 2012 | CAPACITY | 4 | ||
---|---|---|---|---|---|---|---|
MODEL TYPE | Sport / Sahara / Rubicon | ||||||
GRADE | |||||||
AGREEMENT | 2 door front with height adjuster rear bench seat |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:0 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
PRODUCT NUMBER | EAJEB7121 | YEAR | 2011 to 2012 | CAPACITY | 5 | ||
---|---|---|---|---|---|---|---|
MODEL TYPE | Sport / Sahara / Rubicon | ||||||
GRADE | |||||||
AGREEMENT | 4 door front with height adjuster rear 40/60 seat |
||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:0 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAJEB7135 | YEAR | 2021 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Rubicon For Hybrid |
||||||
AGREEMENT | Type with a plastic backboard on the back of the backrest Manual seat only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:/ | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:〇 | ||
NOT AGREEMENT | Sahara / High Altitude (Leather seat) Wilys (A type without a plastic backboard on the back of the backrest) Gasoline(2row is different) |
||||||
Corresponding type of seatcovers |
SUMMARY
- MODELS
- PRODUCTS