![]() |
PRODUCT NUMBER | EADOB7023 | YEAR | 2006 to 2007 | CAPACITY | 6/5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Mega-Cab | ||||||
GRADE | |||||||
AGREEMENT | Front center with under storage, Rear 60/40 Split Seat with 2 large headrest, 1 samll center headrest cloth seat only |
||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EALXB1551 | YEAR | 1998 to 2005 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | |||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0013 | YEAR | 2001 to 2005 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Perforated Leather / W STITCH | ||||||
GRADE | BASE / E-Shift | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0014 | YEAR | 2001 to 2005 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Perforated Leather / PIPING | ||||||
GRADE | BASE / E-Shift | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0015 | YEAR | 2001 to 2005 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Diaquilt W STITCH / W STITCH(outline) | ||||||
GRADE | BASE / E-Shift | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0018 | YEAR | 2001 to 2005 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | Diaquilt W STITCH / PIPING(outline) | ||||||
GRADE | BASE / E-Shift | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EALXB1600 | YEAR | 1992 to 2000 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | |||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:2 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:0 | ARMCHAIR 3rd: | SIDE AIRBAG: | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0010 | YEAR | 2007 to 2008 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | Type-S (also LT-S) | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | BASE grade | ||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EAOEM0011 | YEAR | 2004 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | |||||||
GRADE | BASE | ||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:4 | ARMCHAIR 1st:1 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | Type-S (also LT-S) | ||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATEB8500 | YEAR | 2019 to | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | ALL | ||||||
GRADE | |||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:3 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
![]() |
PRODUCT NUMBER | EATEB8901 | YEAR | 2019 to 2024 | CAPACITY | 5 | |
---|---|---|---|---|---|---|---|
MODEL TYPE | ALL | ||||||
GRADE | |||||||
AGREEMENT | |||||||
SEAT PATTERN | HEADREST:5 | ARMCHAIR 1st:0 | ARMCHAIR 2nd:1 | ARMCHAIR 3rd: | SIDE AIRBAG:O | ||
NOT AGREEMENT | |||||||
Corresponding type of seatcovers |
SUMMARY
- MODELS
- PRODUCTS